#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  1        1        1        0.3      0.04478 0.9951 35  81.52  0.4248 46.26  2.316  -1.58   -3.676  1    0  0.04478  8.4133   0.9951 35  0.04478  8.4133   0.9951 35  5.6236  2.3318  0.2418  4.0438  0.0072337 5.1114  
1  1.292    0.1353   0.8818   0.3      0.04711 1.047 35  67.92  0.2207 44.21  2.02   -3.008  -1.681  1    0  0.047107 8.5147   1.047  35  0.047107 8.5147   1.047  35  7.6825  5.701   3.6065  4.6747  0.0065407 4.6381  
1  1.486    0.03367  0.6836   0.053448 0.04261 29.83 35  30.46  5.445  132.1  2.211  -8.255  0.07966 1    0  0.042609 55.364   29.83  35  0.042609 55.364   29.83  35  54.711  52.558  50.466  46.456  0.0013979 33.761  
1  0.8624   0.04327  0.9847   0.05098  0.04136 31.83 35  55.39  6.366  101.9  2.129  -8.026  -0.3567 1    0  0.041363 56.065   31.83  35  0.041363 56.065   31.83  35  55.102  52.924  50.831  47.076  0.0013399 35.614  
1  0.7206   0.05544  1.234    0.050167 0.04085 32.47 35  59.93  8.116  85.14  2.109  -7.755  -0.8765 1    0  0.040853 56.322   32.47  35  0.040853 56.322   32.47  35  54.964  52.68   50.587  47.208  0.0013189 36.215  
1  0.6463   0.07038  1.405    0.049841 0.04057 32.66 35  63.45  10.89  76.86  2.113  -7.51   -1.266  1    0  0.040568 56.453   32.66  35  0.040568 56.453   32.66  35  54.755  52.327  50.234  47.245  0.001309 36.417  
1  0.6101   0.08809  1.51     0.04967  0.04057 32.89 35  71.22  6.974  66.55  2.149  -7.284  -1.576  1    0  0.040568 56.466   32.89  35  0.040568 56.466   32.89  35  54.536  51.925  49.832  47.252  0.0013105 36.706  
1  0.6342   0.07211  1.48     0.049697 0.04057 32.85 35  65.9   10.41  69.27  2.119  -7.466  -1.375  1    0  0.040568 56.465   32.85  35  0.040568 56.465   32.85  35  54.719  52.278  50.185  47.253  0.0013086 36.619  
1  0.6224   0.08648  1.492    0.049675 0.04057 32.88 35  68.42  7.263  68.14  2.145  -7.301  -1.555  1    0  0.040567 56.466   32.88  35  0.040567 56.466   32.88  35  54.555  51.954  49.861  47.254  0.0013103 36.694  

